It looks like the idea came from here originally. I decide to join in when I saw people Tweeting theirs. | Unknown | |||
Unknown | ||||
Unknown | Unknown | |||
Unknown | ||||
India | Unknown | |||
Unknown | ||||
Limerick, Ireland | ||||
Limerick, Ireland | ||||
Birmingham, England | India | Limerick, Ireland | ||
India | ||||
India | ||||
India | ||||
Unknown | ||||
London, England | ||||
Birmingham, England | Lancashire, England | |||
London, England | ||||
Birmingham, England | Birmingham, England | |||
West Bromwich, England | ||||
Tipton, England | ||||
Great Bridge, England | ||||
Smethwick, England | Caynham, England | |||
West Bromwich, England | ||||
Smethwick, England | ||||
Smethwick, England |
My Genealogical Journey. I've been travelling this road for 36 years! It's about time I started documenting my thoughts and findings. This blog is my attempt. Please bear with me. Find me on Twitter @Joynealogy
Monday, 28 March 2016
My Five Generation Birth Place Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment