I guess I will probably start to annoy people on Twitter, like I have the people in my household, wanting to share my 'discoveries' from ebay.
However, I have had a success in the past as I may have mentioned before with a memorial card that belonged to the ancestors of a distance cousin. It was great to be able to return it to his branch of the family.
Well, one of my biggest successes was a purchase I made (for what I consider peanuts) of 86 copies of Aris's Birmingham Gazette. They cover the years 1834 and 1836.
There are two other purchases for copies dated 1809 and 1821.
Own | Year | Month | Date | Vol. |
1809 | July | 3 | 3529 | |
1821 | January | 1 | 4128 | |
1 | 1834 | March | 10 | 4816 |
2 | 1834 | March | 17 | 4817 |
3 | 1834 | March | 24 | 4818 |
Missing | 4819 | |||
Missing | 4820 | |||
4 | 1834 | April | 14 | 4821 |
5 | 1834 | April | 21 | 4822 |
6 | 1834 | April | 28 | 4823 |
7 | 1834 | May | 5 | 4824 |
8 | 1834 | May | 12 | 4825 |
9 | 1834 | May | 19 | 4826 |
10 | 1834 | May | 26 | 4827 |
11 | 1834 | June | 2 | 4828 |
Missing | 4829 | |||
12 | 1834 | June | 16 | 4830 |
13 | 1834 | June | 23 | 4831 |
14 | 1834 | June | 30 | 4832 |
15 | 1834 | July | 7 | 4833 |
16 | 1834 | July | 14 | 4834 |
17 | 1834 | July | 21 | 4835 |
18 | 1834 | July | 28 | 4836 |
Missing | 4837 | |||
19 | 1834 | August | 11 | 4838 |
20 | 1834 | August | 18 | 4839 |
21 | 1834 | August | 25 | 4840 |
22 | 1834 | September | 1 | 4841 |
23 | 1834 | September | 8 | 4842 |
24 | 1834 | September | 15 | 4843 |
25 | 1834 | September | 22 | 4844 |
26 | 1834 | September | 29 | 4845 |
27 | 1834 | October | 6 | 4846 |
28 | 1834 | October | 13 | 4847 |
29 | 1834 | October | 20 | 4848 |
30 | 1834 | October | 27 | 4849 |
31 | 1834 | November | 3 | 4850 |
Missing | 4851 | |||
32 | 1834 | November | 17 | 4852 |
4853 | ||||
33 | 1834 | December | 1 | 4854 |
34 | 1834 | December | 8 | 4855 |
35 | 1834 | December | 15 | 4856 |
Missing | 4857 | |||
36 | 1834 | December | 29 | 4858 |
37 | 1836 | January | 4 | 4911 |
38 | 1836 | January | 11 | 4912 |
39 | 1836 | January | 18 | 4913 |
40 | 1836 | January | 25 | 4914 |
41 | 1836 | February | 1 | 4915 |
42 | 1836 | February | 8 | 4916 |
43 | 1836 | February | 15 | 4917 |
44 | 1836 | February | 22 | 4918 |
45 | 1836 | February | 29 | 4919 |
46 | 1836 | March | 7 | 4920 |
47 | 1836 | March | 14 | 4921 |
48 | 1836 | March | 21 | 4922 |
Missing | 4923 | |||
49 | 1836 | April | 4 | 4924 |
50 | 1836 | April | 11 | 4925 |
51 | 1836 | April | 18 | 4926 |
52 | 1836 | April | 25 | 4927 |
53 | 1836 | May | 2 | 4928 |
54 | 1836 | May | 9 | 4929 |
55 | 1836 | May | 16 | 4930 |
56 | 1836 | May | 23 | 4931 |
57 | 1836 | May | 30 | 4932 |
58 | 1836 | June | 6 | 4933 |
59 | 1836 | June | 13 | 4934 |
60 | 1836 | June | 20 | 4935 |
Missing | 4936 | |||
61 | 1836 | July | 4 | 4937 |
62 | 1836 | July | 11 | 4938 |
63 | 1836 | July | 18 | 4939 |
64 | 1836 | July | 25 | 4940 |
65 | 1836 | August | 1 | 4941 |
66 | 1836 | August | 8 | 4942 |
67 | 1836 | August | 15 | 4943 |
68 | 1836 | August | 22 | 4944 |
69 | 1836 | August | 29 | 4945 |
70 | 1836 | September | 5 | 4946 |
71 | 1836 | September | 12 | 4947 |
72 | 1836 | September | 19 | 4948 |
73 | 1836 | September | 26 | 4949 |
74 | 1836 | October | 3 | 4950 |
75 | 1836 | October | 10 | 4951 |
76 | 1836 | October | 17 | 4952 |
77 | 1836 | October | 24 | 4953 |
78 | 1836 | October | 31 | 4954 |
79 | 1836 | November | 7 | 4955 |
80 | 1836 | November | 14 | 4956 |
81 | 1836 | November | 21 | 4957 |
82 | 1836 | November | 28 | 4958 |
83 | 1836 | December | 5 | 4959 |
84 | 1836 | December | 12 | 4960 |
85 | 1836 | December | 19 | 4961 |
86 | 1836 | December | 26 | 4962 |
So forgive me if I share my passion for ebay in my Tweets. :-)